AMMC SKYCAM
Current Weather Conditions
|
|
City Council |
|
|
Mark Rowland, Ward 1, Position 1 |  | | Phone: | (870) 215-1222 | | Address: | 1611 S. 35th St. Paragould, AR 74250 |
|
| Susan Williams, Ward 1, Position 2 |  | | Phone: | (870) 236-7196
| | Address: | 2306 Rebecca Dr. Paragould, AR 72450 |
|
| Darrell Taylor, Ward 2, Position 1 |  | | Phone: | (870) 236-7390 | | Address: | 1207 N. 22nd St. Paragould, AR 72450 |
|
| Josh Agee, Ward 2, Position 2 |  | | Phone: | (870) 476-9167
| | Address: | 508 W. Court St. Paragould, AR 72450 |
|
| Randy Aden, Ward 3, Position 1 |  | | Phone: | (870) 236-6986 | | Address: | 324 N. 6th Ave. Paragould, AR 72450 |
|
| Jackie Branch, Ward 3, Position 2 |  | | Phone: | (870) 236-2728 (870) 476-9444 | | Address: | 218 E. Garland Paragould, AR 72450 |
|
| Farrell Gibson, Ward 4, Position 1 |  | | Phone: | (870) 236-7233 (870) 239-9496 | | Address: | 403 Rosewood Dr. Paragould, AR 72450 |
|
| Charles Long, Ward 4, Position 2 |  | | Phone: | (870) 239-8945 | | Address: | P.O. Box 1305 Paragould, AR 72451-1305 |
|
| Duties of Aldermen/Council Members- Manage and control the city finances and all real and personal property belonging to the city.
- Approve or disapprove the annual operating budget
- May override the mayor’s appointment and removal of department heads by 2/3 vote of the total membership.
- May override the mayor’s veto by 2/3 vote.
- May call special meeting (3 members are required in order for the meeting to be called)
- May remove on recommendation, and by majority vote the members of the council in a non-civil service city, the police or fire chief
Rules for submission for City Council Agenda: Submissions must be made by 4:00 p.m. on Thursday prior to the following Monday night meeting. |
|
|